Comparison of degaussers
ProDevice degaussers are the most modern devices for removing data from magnetic media in the world. Based on many years of experience of our engineers, they are based on the best components and patented and innovative technologies.
Below is a comparison of ProDevice degaussers.
ASM240 LITE | ASM240 | ASM120 BASIC | ASM120 PROFESSIONAL | |
Magnetic field | 1T | 2T | max 1,1T | max 1,1T |
Data removal cycle | 20s / unit* | 30s / unit* | 30s / unit | 30s / unit |
PPMS technology | X | √ | X | √ |
Mobile app | X | √ | X | X |
Barcode scanner and camera | X | √ | X | X |
Cloud reporting | X | √ | X | X |
Data removal verification | √ | √ | √ | √ |
TCP / IP interface | X | √ | X | √ |
Power supply | 115V, 230V / 50Hz, 60Hz | 115V, 230V / 50Hz, 60Hz | 115V, 230V / 50Hz, 60Hz | 115V, 230V / 50Hz, 60Hz |
Dimensions | 465mm x 350mm x 325mm | 465mm x 350mm x 325mm | 221mm x 465mm x 325mm | 221mm x 465mm x 325mm |
Weight | 38 kg | 38 kg | 33,5 kg | 33,5 kg |
Shipping case (option) | √ | √ | √ | √ |
Warranty | 2 years up to 5 years | 2 years up to 5 years | 2 years up to 5 years | 2 years up to 5 years |
*For power supply of 115V/60HZ, data removal cycle: 55s (ASM240 LITE – 30s)

